
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:35 AM DATE: July 04 2009 ,Time of next update: 4:40 AM | |||
| Current Weather | Dry | Current Temperature | 17.0°C (62.6°F) (Heat Index 17.0°C ), Apparent temp 18.3°C |
| Maximum Temperature (since midnight) | 18.6°C at: 12:00 AM | Minimum Temperature (since midnight) | 17.0°C at: 4:30 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 17.0°C | Maximum Gust (last hour) | 9.3 kmh (5.1 kts) at: 4:02AM |
| Maximum Gust (since midnight) | 9.3 kmh (5.1 kts) at: 4:02 AM | Maximum 1 minute average (since midnight) | 7.2 kmh (3.9 kts) at: 3:36 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 67.0 mm (2.64 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.8°C (Wet Bulb :15.7°C ) |
| Humidity | 87 %, Humidex 20.9°C | Barometer corrected to msl | 1005.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | -2.0 mb |


















Use the RELOAD facility on your browser to retrieve the latest data.