
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 PM DATE: October 11 2008 ,Time of next update: 3:35 PM | |||
| Current Weather | Dry | Current Temperature | 12.4°C (54.3°F), Apparent temp 9.6°C |
| Maximum Temperature (since midnight) | 13.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 12.0°C at: 6:01 AM |
| Average windspeed (ten minute) | 20.0 kmh (10.8 kts) | Wind Direction (ten minute) | SW (232°) |
| Windchill Temperature | 12.4°C | Maximum Gust (last hour) | 30.9 kmh (16.7 kts) at: 2:32PM |
| Maximum Gust (since midnight) | 30.9 kmh (16.7 kts) at: 12:09 PM | Maximum 1 minute average (since midnight) | 23.4 kmh (12.6 kts) at: 3:24 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 9.0 mm (0.35 in.)at 4:02 AM |
| Rainfall This month | 84.0 mm (3.31 in.) | Rainfall To date this year | 316.0 mm (12.44 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 17.0 mm | DewPoint | 12.1°C (Wet Bulb :12.2°C ) |
| Humidity | 98 %, Humidex 14.7°C | Barometer corrected to msl | 1012.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +2.0 mb |


















Use the RELOAD facility on your browser to retrieve the latest data.