
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 PM DATE: 03 September 2010, time of next update: 11:10 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 13.1°C (55.6°F), Apparent temp 12.1°C |
| Maximum Temperature (since midnight) | 31.7°C at: 12:22 PM | Minimum Temperature (since midnight) | 6.2°C at: 6:49 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 13.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 11:00 PM |
| Maximum Gust (since midnight) | 10.1 kmh (5.4 kts) at: 2:40 PM | Maximum 1 minute average (since midnight) | 6.5 kmh (3.5 kts) at: 2:47 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 72.0 mm (2.83 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.2°C (Wet Bulb :7.6°C ) |
| Humidity | 40 %, Humidex 10.9°C | Barometer corrected to msl | 878.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 22.0°C | |||
| Current Indoor Hum. 32% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.