
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 PM DATE: 04 December 2011, time of next update: 2:05 PM | |||
| Current Weather | Dry | Current Temperature | 4.7°C (40.5°F), Apparent temp 2.7°C |
| Maximum Temperature (since midnight) | -100.0°C at: 12:55 PM | Minimum Temperature (since midnight) | 100.0°C at: 7:44 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 4.7°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 2:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 6:12 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 6:20 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 481.0 mm (18.94 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -11.9°C (Wet Bulb :-0.2°C ) |
| Humidity | 29 %, Humidex 0.5°C | Barometer corrected to msl | 1030.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 19.5°C | |||
| Current Indoor Hum. 25% | |||



















Use the RELOAD facility on your browser to retrieve the latest data.