
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:50 PM DATE: 10 March 2010 ,Time of next update: 6:55 PM | |||
| Current Weather | Dry | Current Temperature | 3.9°C (39.0°F), Apparent temp 2.9°C |
| Maximum Temperature (since midnight) | 7.1°C at: 2:31 PM | Minimum Temperature (since midnight) | 2.0°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.6 kmh (0.3 kts) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 3.9°C | Maximum Gust (last hour) | 8.6 kmh (4.7 kts) at: 5:53PM |
| Maximum Gust (since midnight) | 13.0 kmh (7.0 kts) at: 3:38 PM | Maximum 1 minute average (since midnight) | 9.3 kmh (5.0 kts) at: 2:52 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 15.0 mm (0.59 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.9°C (Wet Bulb :3.5°C ) |
| Humidity | 93 %, Humidex 2.5°C | Barometer corrected to msl | 1021.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | -2.0 mb |
| Current Indoor temp. 21.5°C | |||
| Current Indoor hum. 32% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.