
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:15 AM DATE: 09 February 2010 ,Time of next update: 5:20 AM | |||
| Current Weather | Night time/Dry | Current Temperature | -4.2°C (24.4°F), Apparent temp -7.3°C |
| Maximum Temperature (since midnight) | -2.3°C at: 12:00 AM | Minimum Temperature (since midnight) | -4.2°C at: 4:06 AM |
| Average windspeed (ten minute) | 5.4 kmh (2.9 kts) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | -6.4°C | Maximum Gust (last hour) | 6.5 kmh (3.5 kts) at: 4:22AM |
| Maximum Gust (since midnight) | 8.6 kmh (4.7 kts) at: 12:01 AM | Maximum 1 minute average (since midnight) | 7.9 kmh (4.3 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 9.0 mm (0.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -7.3°C (Wet Bulb :-5.1°C ) |
| Humidity | 79 %, Humidex -7.8°C | Barometer corrected to msl | 1007.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -1.0 mb |
| Current Indoor temp. 18.3°C | |||
| Current Indoor hum. 28% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.